Email
info@irtlive.com
Ticket Office
(317) 635-5252
Administrative Offices
(317) 635-5277
Administrative Fax
(317) 236-0767
| Staff Name | Title | Extension | |
| Janet Allen | Artistic Director | 4800 | |
| Steven Stolen | Managing Director | 4810 | |
| Administration | |||
| Jane Robison | General Manager | 4811 | |
| Jerry Craney | Executive Assistant | 4812 | |
| Artistic | |||
| Jane Robison | General Manager | 4811 | |
| Brian S. Newman | Production Manager | 4870 | |
| Richard Roberts | Resident Dramaturg | 4804 | |
| Hillary Martin | Company Manager | 4802 | |
| Milicent Wright | Manager of Artistic Outreach | 4843 | |
| James Still | Playwright-in-Residence | james.still@irttickets.com | |
| Development | |||
| Lora Hoover | Director of Development | 4830 | |
| Jennifer Turner | Community & Corporate Relations Manager | 4835 | |
| Greer Gerni | Donor Relations Manager | 4831 | |
| Lauren Garrod | Grants Coordinator | 4832 | |
| Youth Audience Development | |||
| Pat Bebee | Manager of Youth Audience Development | 4841 | |
| Kara Moreland | Assistant Manager of Youth Audience Development | 4842 | |
| Electrics | |||
| Beth Nuzum | Master Electrician | 4846 | |
| Chris Reid | Assistant Master Electrician | 4847 | |
| Business Office | |||
| Suzanne Sweeney | Associate Managing Director | 4820 | |
| Brenda Chappell | Assistant Director of Finance | 4821 | |
| Jennifer Carpenter | Accounting Manager | 4822 | |
| Dan Bradburn | Director of Information Systems | 4823 | |
| Marketing | |||
| Dave Ruark | Senior Marketing Manager | 4878 | |
| Daniel Hoffman | Marketing Associate for Groups and Community Relations |
4836 | |
| Ben Snyder | Marketing Coordinator | 4834 | |
| Suzanne Spradlin Beinart | Administrative Coordinator for External Relations | 4859 | |
| Paint Shop | |||
| Claire Dana | Charge Scenic Artist | 4855 | |
| Jim Schumacher | Assistant Charge Scenic Artist | 4856 | |
| Properties Shop | |||
| Jennifer Owen | Prop Master | 4818 | |
| Costume Shop | |||
| Guy Clark | Costume Shop Manager | 4860 | |
| Patron Services | |||
| Katy Hansen | Director of Patron Services | 4880 | |
| Eric J. Olson | Ticket Office Manager | 4833 | |
| Molly Wible | Ticketing Systems Specialist | 4884 | |
| Scene Shop | |||
| Chris Fretts | Technical Director | 4850 | |
| John Bennett | Assistant Technical Director | 4851 | |
| Sound | |||
| Todd Reischman | Resident Sound Designer | 4865 | |
| Stage Management | |||
| Nathan Garrison | Resident Stage Manager | 4871 | |