Email
info@irtlive.com
Ticket Office
(317) 635-5252
Administrative Offices
(317) 635-5277
Administrative Fax
(317) 236-0767
| Staff Name | Title | Extension | |
| Janet Allen | Artistic Director | 4800 | |
| Steven Stolen | Managing Director | 4810 | |
| Administration | |||
| Jane Robison | General Manager | 4811 | |
| Jerry Craney | Executive Assistant | 4812 | |
| Artistic | |||
| Priscilla Lindsay | Associate Artistic Director | 4840 | |
| Joel Markus | Production Manager | 4870 | |
| Richard Roberts | Resident Dramaturg | 4804 | |
| Milicent Wright | Manager of Artistic Outreach | 4843 | |
| Hillary Martin | Company Manager | 4802 | |
| James Still | Playwright-in-Residence | stilljamesdean@gmail.com | |
| Costume Shop | |||
| Nikki Maritch |
Costume Shop Manager | 4860 | |
| Katie Cowan | Assistant Costume Shop Manager | 4861 | |
| Development | |||
| Lora Hoover | Director of Development | 4830 | |
| Jennifer Turner | Community & Corporate Relations Manager |
4835 | |
| Donor Relations Manager |
4831 | ||
| Development/Marketing Assistant | 4859 | ||
| Education | |||
| Pat Bebee | Manager of Youth Audience Development | 4841 | |
| Kara Moreland | Assistant Manager of Youth Audience Development | 4842 | |
| Electrics | |||
| Beth Nuzum | Master Electrician | 4846 | |
| Chris Reid | Assistant Master Electrician | 4847 | |
| Business Office | |||
| Suzanne Sweeney | Associate Managing Director | 4820 | |
| Brenda Chappell | Assistant Director of Finance | 4821 | |
| Information Systems | |||
| Dan Bradburn | Director of Information System | 4823 | |
| Dave Ruark | Manager of Network Administration | 4878 | |
| Marketing | |||
| Ryan Fields | Marketing Manager, Sales/Promotions | 4834 | |
| Dave Ruark | Marketing Manager, Electronic Media | 4878 | |
| Paint Shop | |||
| Claire Dana | Charge Scenic Artist | 4855 | |
| Hannah Hopkins |
Assistant Charge Scenic Artist | 4856 | |
| Properties Shop | |||
| Jennifer Owen |
Prop Master | 4818 | |
| Patron Services | |||
| Katy Hansen |
Director of Patron Services |
4880 | |
| Scene Shop | |||
| Chris Fretts | Technical Director | 4850 | |
| John Bennett | Assistant Technical Director | 4851 | |
| Sound | |||
| Todd Reischman | Resident Sound Designer | 4865 | |
| Stage Management | |||
| Nathan Garrison | Resident Stage Manager | 4871 | |
| Ticket Office | |||
| Molly Wible |
Ticket Office Manager |
4884 | |